PREXISO PDMX-113C Digital Multimeter
Features
- Manual/auto power off
- Be accurate in testing AC/DC Voltage, AC/DC Current, Resistance, Capacitance, Circuit continuity and frequency/duty
- Support diode and on/off test
- Convenient features like NCV and Live test
- Conductivity detection with buzzer
- Pocket size and support data hold
- Easy use in dark environment with backlight and flashlight function
- *Batteries are not included and are sold separately
Specifications
| Package | Color Box |
| Battery | 2 AAA, 1.5V |
| KT-temperature range | -20 to 1000(-4 to 1832) |
| Resistance(Accuracy) | 600/6K/60K/600K/6M/60M/(1.0%+3) |
| AC Current(Accuracy) | 600A/6000A/60mA/600mA/6A/10A/((1.5%+3)) |
| DC Current(Accuracy) | 600A/6000A/60mA/600mA/6A/10A/((1.2%+3)) |
| AC Voltage range(Accuracy) | 600mV/6V/60V/600V/((1.0%+3)) |
| DC Voltage range(Accuracy) | 600mV/6V/60V/600V/((0.5%+3)) |
| Max voltage | 600V AC/DC |








