Technical Specifications
General
| Item | Loop-Powered Feet And Inches Level Indicator |
|---|---|
| Display | Feet and Inches display: 0.60″ (0.05 ft) high, 0 to 399 ft – 11 15/16 IN with 1/16 or 1/8 fraction display. |
| Display Update Rate | Ambient> -25°C: 2 Updates/Second. |
| Display Assignment | Lower display may be assigned to custom unit or tag, volume, volume and tag, percent height, percent height and tag, or off. |
| Externally Powered Backlight | Voltage Range: 9-36 VDC |
| Programming Method | Four SafeTouch through-window buttons when cover is installed. Four internal pushbuttons when cover is removed. |
| Recalibration | Recalibration is recommended at least every 12 months. |
| Password | Programmable password restricts modication of programmed settings. |
| Non-Volatile Memory | All programmed settings are stored in non-volatile memory for a minimum of ten years if power is lost. |
| Normal Mode Rejection | 64 dB at 50/60 Hz |
| Relative Humidity | 0 to 90% non-condensing |
| Brand | Tek-Trol |
| Manufacturer Part | Tek-LCD 7801A-0K1 |
| Country of Origin | Made in the United States |
Performance
| Operating & Storage Temp. | -40°C to 75°C (-40°F to 158°F) |
|---|
Download Installation & Maintenance Manual (PDF)








